Reserved Seats
Government of Pakistan is set to recognize the contributions of Overseas Pakistanis by reserving a 5% quota for their children in federally chartered universities and a separate 5% quota in federally administered degree-awarding institutions, as announced by the Honourable Prime Minister of Pakistan on April 15, 2025, during the Overseas Pakistanis Convention.
This directive, conveyed by the Higher Education Commission (HEC) on May 5, 2025, is currently in the implementation phase, with institutions instructed to integrate the quotas into admission policies starting Fall 2025.
Overseas Pakistanis are encouraged to stay informed as their children may benefit from this initiative. Institutions are working on necessary approvals and compliance, with updates expected soon.
Quota Highlights
These initiatives aim to create broader educational opportunity for Overseas Pakistanis' children through federal, provincial, and professional education channels.
Quota in Federally Chartered Universities
Quota in Federally Administered Degree-Awarding Institutions
Quota in Medical Colleges Across Pakistan
Reserved Seats Listed by OPF
For the latest details, check the HEC website or contact your preferred university. The Overseas Pakistanis Foundation will continue to provide support and updates as the process unfolds.

Educational Institutions
OPF continues to support access to reserved seats across universities, colleges, and specialized institutions.
| SR NO. | Institution | Reserved Seats |
|---|---|---|
| 1 | KPK Agriculture University, Peshawar | 02 Seats |
| 2 | Ayub Medical College, Abbottabad | 02 Seats (Only KPK Domicile) |
| 3 | Khyber Medical College, Peshawar | 03 Seats (Only KPK Domicile) |
| 4 | Khyber College of Dentistry, Peshawar | 02 Seats (Only KPK Domicile) |
| 5 | Ayub Dental Section, Abbottabad | 01 Seat (Only KPK Domicile) |
| 6 | Bacha Khan Dental Section, Mardan | 01 Seat (Only KPK Domicile) |
| 7 | Bahauddin Zakariya University Multan (Under Graduate & Post Graduate programs) | 125 Seats |
| 8 | University Of Agriculture, Faisalabad (under degree program) | 22 seats |
| 9 | University of Education, Lahore | 133 seats |
| 10 | Government Swedish Pakistani College of Technology, Gujrat | 01 seat |
| 11 | Cadet College Plandri, Azad Jammu & Kashmir | 02 seats (Children of Overseas Pakistanis) 05 seats (Children of overseas Kashmiris) |
| 12 | Islamabad Model Post Graduate College of Commerce, H-8/4, Islamabad | 01 Seat (BS Accounts & Finance) 01 Seat (BS Commerce) 01 Seat (BS Business Administration) |
| 13 | Islamabad Model College for Girls (Post Graduate), G-10/4, Islamabad | 01 Seat (BS Computer Science) 01 Seat (BS Zoology) 01 Seat (BS Mathematics) |
| 14 | Islamabad Model Commerce College for Girls, F-10/3, Islamabad | 01 Seat (BS Accounts & Finance) 01 Seat (BS Commerce) 01 Seat (ADP Commerce) |
| 15 | Islamabad Model College for Boys F-10/4, Islamabad | 02% Quota (ADP/BS English & ADP/BS Urdu) |
| 16 | Islamabad Model College for Girls, Humak, Islamabad | 2% Quota (ADP - Arts) |
| 17 | Islamabad Girls College F-6/2 Islamabad | 1 Seat (BS Computer Science) 1 Seat(BS Mathematics) |
| 18 | Islamabad Model College for Girls, I-8/3, Islamabad | 2% Quota (ADP - Arts) |
| Total | 308 | |
Future / Initiatives
OPF will be making continuous efforts to reserve more seats for the children of OP's in the best professional colleges and universities of the country at fees / dues applicable to the local students.